HALF YEARLY EXAMINATION (TIME TABLE) : 2018-19
DATE | DAY | IX | X |
---|---|---|---|
27.09.2018 | THU | Social Science | II Lang.(H/T) |
28.09.2018 | FRI | - | - |
29.09.2018 | SAT | Mathematics | General Science |
30.09.2018 | SUN | ||
01.10.2018 | MON | II Lang.(H/T) | English |
02.10.2018 | TUE | ||
03.10.2018 | WED | General Science | Mathematics |
04.10.2018 | THU | - | - |
05.10.2018 | FRI | English | Social Science |
06.10.2018 | SAT | Computers & Art & Craft | Computers & Art & Craft |
HALF YEARLY EXAMINATION (TIME TABLE) : 2018-19
DATE | DAY | Class | ||
---|---|---|---|---|
VI | VII | VIII | ||
27.09.2018 | THU | - | - | - |
28.09.2018 | FRI | Computers | Computers | Computers |
29.09.2018 | SAT | III Lang.(H/T/S) | III Lang.(H/T/S) | III Lang.(H/T/S) |
30.09.2018 | SUN | HOLIDAY | ||
01.10.2018 | MON | General Science | General Science | General Science |
02.10.2018 | TUE | GANDHI JAYANTHI | ||
03.10.2018 | WED | English | English | English |
04.10.2018 | THU | Social Science | Social Science | Social Science |
05.10.2018 | FRI | II Lang.(H/T) | II Lang.(H/T) | II Lang.(H/T) |
06.10.2018 | SAT | Mathematics | Mathematics | Mathematics |
HALF YEARLY EXAMINATION (TIME TABLE) : 2018-19
DATE | DAY | Class | ||
---|---|---|---|---|
VI | VII | VIII | ||
25.08.2018 | SAT | III Lang. (H/T/S) | III Lang.(H/T/S) | III Lang.(H/T/S) |
26.08.2018 | SUN | HOLIDAY | ||
27.08.2018 | MON | NO EXAM | ||
28.08.2018 | TUE | Mathematics | Mathematics | Mathematics |
29.08.2018 | WED | English | English | English |
30.08.2018 | THU | Social Studies | Social Studies | Social Studies |
31.08.2018 | FRI | II Lang. (H/T) | II Lang. (H/T) | II Lang. (H/T) |
01.09.2018 | SAT | General Science | General Science | General Science |
PERIODIC TEST - II (TIME TABLE) : 2018-19
DATE | DAY | Class | ||
---|---|---|---|---|
IX | X | |||
25.08.2018 | SAT | - | - | |
26.08.2018 | SUN | |||
27.08.2018 | MON | |||
28.08.2018 | TUE | Mathematics | Mathematics | |
29.08.2018 | WED | English | English | |
30.08.2018 | THU | Social Studies | Social Studies | |
31.08.2018 | FRI | II Lang. (H/T) | II Lang. (H/T) | |
01.09.2018 | SAT | General Science | General Science |
PERIODIC TEST - I (TIME TABLE) : 2018-19
DATE | DAY | VI | VII | VIII |
---|---|---|---|---|
09.07.2018 | MON | Mathematics | Mathematics | Mathematics |
10.07.2018 | TUE | II Lang. (H/T) | II Lang. (H/T) | II Lang. (H/T) |
11.07.2018 | WED | General Science | General Science | General Science |
12.07.2018 | THU | English | English | English |
13.07.2018 | FRI | Social Sciences | Social Sciences | Social Sciences |
14.07.2018 | SAT | HOLIDAY (Second Saturday) | ||
15.07.2018 | SUN | HOLIDAY | ||
16.07.2018 | MON | III Lang. (H/T/S) | III Lang. (H/T/S) | III Lang. (H/T/S) |
PERIODIC TEST - II (TIME TABLE) : 2018-19
DATE | DAY | IX | X |
---|---|---|---|
09.07.2018 | MON | Mathematics | Mathematics |
10.07.2018 | TUE | II Lang. (H/T) | II Lang. (H/T) |
11.07.2018 | WED | General Science | General Science |
12.07.2018 | THU | English | English |
13.07.2018 | FRI | Social Sciences | Social Sciences |
PERIODIC TEST - III :: 2017-18 TIME TABLE
DATE | DAY | VI | VII | VIII |
---|---|---|---|---|
05.01.2018 | FRI | III Lang.(H/T/S) | III Lang.(H/T/S) | III Lang.(H/T/S) |
06.01.2018 | SAT | Social Sciences | Social Sciences | Social Sciences |
07.01.2018 | SUN | |||
08.01.2018 | MON | Mathematics | Mathematics | Mathematics |
09.01.2018 | TUE | English | English | English |
10.01.2018 | WED | General Science | General Science | General Science |
11.01.2018 | THU | II Lang. (H/T) | II Lang. (H/T) | II Lang. (H/T) |
PERIODIC TEST - III :: 2017-18 TIME TABLE
DATE | DAY | IX | X | |
---|---|---|---|---|
05.01.2018 | FRI | - | - | |
06.01.2018 | SAT | Social Sciences | Social Sciences | |
07.01.2018 | SUN | |||
08.01.2018 | MON | Mathematics | Mathematics | |
09.01.2018 | TUE | English | English | |
10.01.2018 | WED | General Science | General Science | |
11.01.2018 | THU | II Lang. (H/T) | II Lang. (H/T) |