HALF YEARLY EXAMINATION (TIME TABLE) : 2018-19
DATE | DAY | Class | ||||
---|---|---|---|---|---|---|
I | II | III | IV | V | ||
27.09.2018 | THU | - | - | - | - | G.K. & V.E |
28.09.2018 | FRI | - | - | G.K. & V.E | G.K. & V.E | Computers |
29.09.2018 | SAT | G.K. & V.E | G.K. & V.E | Computers | Computers | III Lang.(H/T/S) |
30.09.2018 | SUN | HOLIDAY | ||||
01.10.2018 | MON | Computers | Computers | Social Science | Social Science | General Science |
02.10.2018 | TUE | GANDHI JAYANTHI | ||||
03.10.2018 | WED | Mathematics | Mathematics | Mathematics | Mathematics | English |
04.10.2018 | THU | English | English | II Lang. (H/T) | II Lang. (H/T) | Social Science |
05.10.2018 | FRI | EVS | EVS | General Science | General Science | II Lang. (H/T) |
06.10.2018 | SAT | II Lang. (H/T) | II Lang. (H/T) | English | English | Mathematics |
PERIODIC TEST - II (TIME TABLE) : 2018-19
DATE | DAY | Class | ||||
---|---|---|---|---|---|---|
I | II | III | IV | V | ||
25.08.2018 | SAT | - | - | - | - | III Lang.(H/T/S) |
26.08.2018 | SUN | HOLIDAY | ||||
27.08.2018 | MON | NO EXAM | ||||
28.08.2018 | TUE | - | - | Mathematics | Mathematics | Mathematics |
29.08.2018 | WED | Mathematics | Mathematics | English | English | English |
30.08.2018 | THU | English | English | Social Studies | Social Studies | Social Studies |
31.08.2018 | FRI | EVS | EVS | II Lang.(H/T) | II Lang.(H/T) | II Lang.(H/T) |
01.09.2018 | SAT | II Lang.(H/T) | II Lang.(H/T) | General Science | General Science | General Science |
PERIODIC TEST - I (TIME TABLE) : 2018-19
DATE | DAY | Class | ||||
---|---|---|---|---|---|---|
I | II | III | IV | V | ||
09.07.2018 | MON | Mathematics | Mathematics | Mathematics | ||
10.07.2018 | TUE | Mathematics | Mathematics | II Lang. (H/T) | II Lang. (H/T) | II Lang. (H/T) |
11.07.2018 | WED | II Lang. (H/T) | II Lang. (H/T) | General Science | General Science | General Science |
12.07.2018 | THU | EVS | EVS | English | English | English |
13.07.2018 | FRI | English | English | Social Sciences | Social Sciences | Social Sciences |
14.07.2018 | SAT | HOLIDAY (Second Saturday) | ||||
15.07.2018 | SUN | HOLIDAY | ||||
16.07.2018 | MON | III Lang.(H/T/S) |
PERIODIC TEST - III :: 2017-18
TIME TABLE
DATE | DAY | Class | ||||
---|---|---|---|---|---|---|
I | II | III | IV | V | ||
05.01.2018 | FRI | - | - | - | - | III Lang.(H/T/S) |
06.01.2018 | SAT | - | - | Social Sciences | Social Sciences | Social Sciences |
07.01.2018 | SUN | HOLIDAY | ||||
08.01.2018 | MON | Mathematics | Mathematics | Mathematics | Mathematics | Mathematics |
09.01.2018 | TUE | English | English | English | English | English |
10.01.2018 | WED | EVS | EVS | General Science | General Science | General Science |
11.01.2018 | THU | II Lang. (H/T) | II Lang. (H/T) | II Lang. (H/T) | II Lang. (H/T) | II Lang. (H/T) |